API Reference
Complete reference of all Cashier API endpoints.
Base URL
https://cashier.flowpayment.netAuthentication
All API requests require authentication via API key:
X-API-Key: sk_live_your_api_keyCheckout Sessions
Direct Payments
Webhooks
Response Codes
| Code | Status | Description |
|---|---|---|
200 | OK | Request succeeded |
201 | Created | Resource created successfully |
400 | Bad Request | Invalid request parameters |
401 | Unauthorized | Invalid or missing API key |
403 | Forbidden | Insufficient permissions |
404 | Not Found | Resource not found |
422 | Unprocessable | Validation error or payment declined |
500 | Server Error | Internal server error |
Payment Methods
PIX
PIX
Brazil instant payment
- • Instant settlement
- • Available 24/7
- • QR code or copy-paste
- • Provider: SFP
CC
Credit/Debit Card
Visa, Mastercard, etc.
- • Installments support
- • 3D Secure
- • Major card brands
- • Provider: Izipay
Payment Status Values
| Status | Description | Final? |
|---|---|---|
pending | Awaiting customer action | No |
pending_3ds | Awaiting 3D Secure verification | No |
processing | Being processed by provider | No |
success | Payment completed | Yes |
failed | Payment failed | Yes |
cancelled | Cancelled by merchant/customer | Yes |
expired | Session/payment expired | Yes |
refunded | Payment refunded | Yes |
Rate Limits
| Endpoint Type | Limit |
|---|---|
| Create Payment | 100 requests/minute |
| Get Status | 300 requests/minute |
| Create Checkout | 100 requests/minute |
Rate limits are per API key. Contact support if you need higher limits.